Item Interface | PROCESSING_STATUS_CODE | OE_LOTSERIALS_INTERFACE | GL_INTERFACE |
MTL_SYSTEM_ITEMS_INTERFACE | RECEIPT_SOURCE_CODE | OPERATION_CODE | JE_SOURCE_NAME. |
PROCESS_FLAG | VENDOR_NAME | ORDER_SOURCE_ID | STATUS |
TRANSACTION_TYPE | VENDOR_NUM | ORIG_SYS_DOCUMENT_REF | SET_OF_BOOKS_ID |
SET_PROCESS_ID | VENDOR_ID | ORIG_SYS_LINE_REF | USER_JE_SOURCE_NAME |
ORGANIZATION_CODE | VALIDATION_FLAG | ORIG_SYS_LOTSERIAL_REF | USER_JE_CATEGORY_NAME |
ITEM_NUMBER | rcv_transactions_interface | QUANTITY | ACCOUNTING_DATE |
INTERFACE_TRANSACTION_ID | OPERATION_CODE | CURRENCY_CODE | |
GROUP_ID | OE_RESERVTNS_INTERFACE | Do Not Enter any value | |
MTL_INTERFACE_ERRORS | TRANSACTION_TYPE | oe_actions_interface | TRANSACTION_DATE |
MTL_ITEM_CATE_INTERFACE | TRANSACTION_DATE | ORIG_SYS_DOCUMENT_REF | JE_BATCH_ID |
MTL_ITEM_REVI_INTERFACE | PROCESSING_STATUS_CODE | OPERATION_CODE | JE_HEADER_ID |
PROCESSING_MODE_CODE | JE_LINE_NUM | ||
TRANSACTION_STATUS_CODE | CHART_OF_ACCOUNTS_ID | ||
QUANTITY | Validations | ||
UNIT_OF_MEASURE | • Set of books | ||
ITEM_DESCRIPTION | • Period name | ||
RECEIPT_SOURCE_CODE | • Source name | ||
VENDOR_ID | • Journal entry name | ||
VENDOR_NUM | • Currency code | ||
VENDOR_NAME | • Category name | ||
AUTO_TRANSACT_CODE | DOCUMENT_NUM | • Actual flag | |
SOURCE_DOCUMENT_CODE | HEADER_INTERFACE_ID | • Encumbrance type ID | |
PO_HEADER_ID | VALIDATION_FLAG | • User conversion type | |
• Accounting date | |||
• Budget version ID | |||
• Reversal period | |||
GL_BUDGET_INTERFACE | |||
GL_BUDGET_INTERIM |
interface process
Subscribe to:
Posts (Atom)
Oracle Application Story
Oracle Application Story :- ----------------------------- This article is design to explain what's all about the Ora...
-
Oracle Application Story :- ----------------------------- This article is design to explain what's all about the Ora...
No comments:
Post a Comment