Inv | PO | OM |
Items | Po | Orders |
mtl_system_items_b | po_headers_all | oe_order_headers_all |
mtl_item_revisions | po_lines_all | oe_transaction_types_all |
Item Categories | po_line_locations_all | OE_ORDER_LINES_HISTORY |
mtl_categories_b | po_distributions_all | oe_order_lines_all |
mtl_category_sets_b | Buyers | Agreements |
mtl_item_categories | po_agents | oe_agreements_b |
Item Costs | Document and Line Types | Order Sources |
cst_item_costs | po_document_types_all_b | oe_order_sources |
cst_cost_types | po_line_types_b | Transaction types |
Organization | Releases | oe_transaction_types_all |
hr_all_organization_units | po_releases_all | Pricing |
org_organization_definitions | Requisitions | qp_list_headers_b |
hr_locations_all | po_requisition_headers_all | qp_list_lines |
mtl_parameters | po_requisition_lines_all | qp_pricing_attributes |
Transactions | po_req_distributions_all | Shipping |
mtl_material_transactions | Vendors | wsh_new_deliveries |
mtl_transaction_types | po_vendors | wsh_delivery_details |
Subinventories | po_vendor_sites_all | wsh_delivery_assignments |
mtl_secondary_inventories | po_vendor_contacts | WSH_PACKED_CONTAINERS |
Lot and Serial Numbers | Receiving | wsh_picking_batches |
mtl_serial_numbers | rcv_transactions | |
mtl_lot_numbers | rcv_shipment_headers | |
Location and On Hand Qty | rcv_shipment_lines | |
mtl_item_locations | ||
mtl_onhand_quantities | Requisitions Interface | Order Import |
po_requisitions_interface_all | oe_headers_iface_all | |
po_req_dist_interface_all | REJECT_FLAG | |
Interfaces | INTERFACE_SOURCE_CODE | ERROR_FLAG |
Transactions Interface | DESTINATION_TYPE_CODE | ORIG_SYS_DOCUMENT_REF |
mtl_transactions_interface | AUTHORIZATION_STATUS | OPERATION_CODE |
SOURCE_CODE | PREPARER_ID/NAME | oe_lines_iface_all |
SOURCE_LINE_ID | QUANTITY | ORDER_SOURCE_ID |
SOURCE_HEADER_ID | CHARGE_ACCOUNT_ID/SEGMENTS | ORIG_SYS_DOCUMENT_REF |
PROCESS_FLAG | DESTINATION_ORGANIZATION_ID | ORIG_SYS_LINE_REF |
TRANSACTION_MODE | DELIVER_TO_LOCATION_ID/CODE | ORIG_SYS_SHIPMENT_REF |
TRANSACTION_INTERFACE_ID | DELIVER_TO_REQUESTOR_ID/Name | INVENTORY_ITEM |
INVENTORY_ITEM_ID | DISTRIBUTION_NUMBER | REQUEST_DATE |
ITEM_SEGMENT1 to ITEM_ | DESTINATION_ORGANIZATION_ID | DELIVERY_LEAD_TIME |
SEGMENT20 | INTERFACE_SOURCE_CODE | DELIVERY_ID |
TRANSACTION_QUANTITY | CHARGE_ACCOUNT_ID | ORDERED_QUANTITY |
TRANSACTION_UOM | ORDER_QUANTITY_UOM | oe_price_adjs_interface |
TRANSACTION_DATE | REQUEST_ID | ORIG_SYS_DOCUMENT_REF |
TRANSACTION_SOURCE_ID | Purchasing Documents interface | ORIG_SYS_LINE_REF |
DSP_SEGMENT1toDSP_ | po_headers_interface | ORIG_SYS_SHIPMENT_REF |
SEGMENT30 | INTERFACE_HEADER_ID | ORIG_SYS_DISCOUNT_REF |
TRANSACTION_SOURCE_NAME | ACTION | DISCOUNT_ID |
TRANSACTION_TYPE_ID | DOCUMENT_TYPE_CODE | DISCOUNT_LINE_ID |
mtl_transactions_lot_interface | VENDOR_DOC_NUM | DISCOUNT_NAME |
LOT_NUMBER | po_lines_interface | OPERATION_CODE |
LOT_EXPIRATION_DATE | INTERFACE_LINE_ID | oe_credits_interface |
TRANSACTION_QUANTITY | INTERFACE_HEADER_ID | ORDER_SOURCE_ID |
TRANSACTION_INTERFACE_ID | po_interface_errors | ORIG_SYS_DOCUMENT_REF |
SERIAL_TRANSACTION_TEMP_ID | Receiving Interface | ORIG_SYS_LINE_REF |
mtl_serial_numbers_interface | rcv_headers_interface | ORIG_SYS_SHIPMENT_REF |
TRANSACTION_INTERFACE_ ID | HEADER_INTERFACE_ID | ORIG_SYS_CREDIT_REF |
FM_SERIAL_NUMBER | GROUP_ID | PERCENT |
AP |
Payable Incoives |
AP_INVOICES_ALL |
AP_INVOICE_DISTRIBUTIONS_ALL |
Payments to Invoice |
AP_PAYMENT_DISTRIBUTIONS_ALL |
AP_PAYMENT_HISTORY_ALL |
AP_PAYMENT_SCHEDULES_ALL |
AP_INVOICE_PAYMENTS_ALL |
AR |
AR_CASH_RECEIPTS_ALL |
AR_CASH_RECEIPT_HISTORY_ALL |
AR_AGING_BUCKETS |
AR_AGING_BUCKET_LINES_B |
AR_MISC_CASH_DISTRIBUTIONS_ALL |
AR_RECEIVABLES_TRX_ALL |
RA_CUSTOMER_TRX_ALL |
RA_CUSTOMER_TRX_LINES_ALL |
RA_CUST_TRX_LINE_GL_DIST_ALL |
Customers |
hz_parties |
hz_cust_accounts |
hz_cust_acct_sites_all |
hz_cust_site_uses_all |
hz_party_sites |
hz_locations |
GL |
GL_DAILY_RATES |
GL_BALANCES |
GL_ACCOUNT_HIERARCHIES |
GL_BUDGET_ASSIGNMENTS |
GL_ENCUMBRANCE_TYPES |
GL_JE_BATCHES |
GL_JE_HEADERS |
GL_JE_LINES |
AP |
AP_INVOICES_INTERFACE |
AP_INVOICES_INTERFACE |
AR |
RA_CUSTOMERS_INTERFACE_ALL |
RA_INTERFACE_DISTRIBUTIONS_ALL |
RA_INTERFACE_DISTRIBUTIONS_ALL |
RA_INTERFACE_DISTRIBUTIONS_ALL |
GL |
GL_DAILY_RATES_INTERFACE |
GL_INTERCOMPANY_ACCTS_V |
GL_INTERFACE_CONTROL |
GL_INTERFACE_GROUPS_V |
GL_INTERFACE_HISTORY |
GL_INTERFACE_SOURCES_V |
No comments:
Post a Comment